MLS# | 100131248 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 472 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,450 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 5.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | The Pinnacle |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |