MLS# | 100131972 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 468 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,180 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 9424.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Queens Grant |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |