MLS# | 100131879 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2017 |
Days On Site | 469 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,180 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2650.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Queens Grant |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |