MLS# | 100132029 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2019 |
Days On Site | 472 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,505 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2964.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Riverlights a" Del Webb |
Elementary School | Williams |
Middle School | Williston |
High School | New Hanover |