MLS# | 100131393 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 477 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,298 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.14 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 800.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Cedar Point |
Elementary School | Surf City |
Middle School | Topsail |
High School | Topsail |