MLS# | 100132016 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 469 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,622 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |